DIN 1587
Cap M20 DIN 1587
Base specifications
- Category
- Nut
- Standard
- DIN 1587
- Material grade
- Stainless Steel
- Surface treatment
- None
- Size
- M20
- Length
- 34 mm
- Type
- Cap
Additional information
Code: 3566102000000
h (total height): 34 mm; s (wrench size): 30 mm; e min: 33,53 mm; t (thread depth): 26 mm; m: 16 mm; Property class: A2
Variants · 42
Select a variant to see the supplier| Title | Size | Length | Material | Treatment | Suppliers | Ref |
|---|---|---|---|---|---|---|
| Cap M3 DIN 1587 | M3 | 6.5 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M3-SS |
| Cap M3 DIN 1587 | M3 | 6.5 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M3-ST |
| Cap M3 DIN 1587 | M3 | 6.5 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M3-ST |
| Cap M4 DIN 1587 | M4 | 8 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M4-ST |
| Cap M4 DIN 1587 | M4 | 8 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M4-SS |
| Cap M4 DIN 1587 | M4 | 8 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M4-ST |
| Cap M5 DIN 1587 | M5 | 10 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M5-ST |
| Cap M5 DIN 1587 | M5 | 10 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M5-ST |
| Cap M5 DIN 1587 | M5 | 10 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M5-SS |
| Cap M6 DIN 1587 | M6 | 12 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M6-ST |
| Cap M6 DIN 1587 | M6 | 12 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M6-ST |
| Cap M6 DIN 1587 | M6 | 12 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M6-SS |
| Cap M8 DIN 1587 | M8 | 15 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M8-ST |
| Cap M8 DIN 1587 | M8 | 15 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M8-SS |
| Cap M8 DIN 1587 | M8 | 15 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M8-ST |
| Cap M10 DIN 1587 | M10 | 18 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M10-SS |
| Cap M10 DIN 1587 | M10 | 18 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M10-ST |
| Cap M10 DIN 1587 | M10 | 18 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M10-ST |
| Cap M12 DIN 1587 | M12 | 22 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M12-ST |
| Cap M12 DIN 1587 | M12 | 22 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M12-SS |
| Cap M14 DIN 1587 | M14 | 25 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M14-SS |
| Cap M14 DIN 1587 | M14 | 25 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M14-ST |
| Cap M16 DIN 1587 | M16 | 28 mm | Steel | Black Zinc Plated | 1 supplier | GN-DIN1587-M16-ST |
| Cap M16 DIN 1587 | M16 | 28 mm | Stainless Steel | - | 1 supplier | GN-DIN1587-M16-SS |
| Cap M16 DIN 1587 | M16 | 28 mm | Steel | Zinc Plated | 1 supplier | GN-DIN1587-M16-ST |
