DIN 9021 ; ISO 7093
Fender M10 ISO 7093
No image
Base specifications
- Category
- Washer
- Standard
- DIN 9021ISO 7093
- Material grade
- Steel
- Surface treatment
- Zinc Plated
- Size
- M10
- Length
- 2.5 mm
- Type
- Fender
Additional information
D1: 10.5 mm; D2: 30 mm; S: 2.5 mm
Variants · 26
Select a variant to see the supplier| Title | Size | Length | Material | Treatment | Suppliers | Ref |
|---|---|---|---|---|---|---|
| Fender M3 DIN 9021 | M3 | 0.8 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M3-ST |
| Fender M4 DIN 9021 | M4 | 1 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M4-A2 |
| Fender M4 DIN 9021 | M4 | 1 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M4-ST |
| Fender M5 DIN 9021 | M5 | 1.2 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M5-A2 |
| Fender M5 DIN 9021 | M5 | 1.2 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M5-ST |
| Fender M6 DIN 9021 | M6 | 1.6 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M6-A2 |
| Fender M6 DIN 9021 | M6 | 1.6 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M6-ST |
| Fender M8 DIN 9021 | M8 | 2 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M8-ST |
| Fender M8 DIN 9021 | M8 | 2 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M8-A2 |
| Fender M10 DIN 9021 | M10 | 2.5 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M10-ST |
| Fender M10 DIN 9021 | M10 | 2.5 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M10-A2 |
| Fender M14 DIN 9021 | M14 | 3 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M14-A2 |
| Fender M14 DIN 9021 | M14 | 3 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M14-ST |
| Fender M16 DIN 9021 | M16 | 3 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M16-ST |
| Fender M12 DIN 9021 | M12 | 3 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M12-ST |
| Fender M12 DIN 9021 | M12 | 3 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M12-A2 |
| Fender M16 DIN 9021 | M16 | 3 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M16-A2 |
| Fender M22 ISO 7093 | M22 | 3.5 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M22-ST |
| Fender M20 DIN 9021 | M20 | 4 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M20-A2 |
| Fender M18 ISO 7093 | M18 | 4 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M18-ST |
| Fender M20 ISO 7093 | M20 | 4 mm | Steel | Zinc Plated | 2 suppliers | GN-DIN9021-M20-ST |
| Fender M18 DIN 9021 | M18 | 4 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M18-A2 |
| Fender M24 DIN 9021 | M24 | 5 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M24-ST |
| Fender M22 DIN 9021 | M22 | 5 mm | Steel | Zinc Plated | 1 supplier | GN-DIN9021-M22-ST |
| Fender M24 DIN 9021 | M24 | 5 mm | Stainless steel A2 | - | 1 supplier | GN-DIN9021-M24-A2 |
